Perkins 4.108 Industrial
4.108 Industrial

| KEY | PART # | * | DESCRIPTION | REFERENCE INFO | |
|
Enter Part # into the Search Box to the left to get pricing and to order. |
|||||
| 1 | OK410 | Engine Overhaul Kit | 1 | ||
| 2 | BK410 | Engine Basic Kit | 1 | ||
| 3 | PU5MK0118 | Piston-Liner Kit | 1 | ||
| 4 | P69491 | Piston | 4 Per Engine | ||
| 5 | P41158008 | Piston Ring | |||
| 6 | P31358117 | (1) | Piston Liner | 4 Per Engine | |
| 7 | P84992 | Main Bearing | Set of 3 Pairs | Std. | |
| 7 | P84992A | Main Bearing | Set of 3 Pairs | .010 | |
| 7 | P84992B | Main Bearing | Set of 3 Pairs | .020 | |
| 7 | P84992C | Main Bearing | Set of 3 Pairs | .030 | |
| 8 | P85037 | Con Rod Bearing Set | Set of 4 Pairs | Std. | |
| 8 | P85037A | Con Rod Bearing Set | Set of 4 Pairs | .010 | |
| 8 | P85037B | Con Rod Bearing Set | Set of 4 Pairs | .020 | |
| 8 | P85037C | Con Rod Bearing Set | Set of 4 Pairs | .030 | |
| 9 | P0921120/118 | Thrust Washer Set | Set of 3 Pairs | ||
| 10 | P2415338 | Front Seal | 1 | ||
| 11 | P36883107 | Rear Seal | 2 | ||
| 12 | PZZ90160 | Crankshaft Kit | 1 | ||
| 13 | P92425 | Top Gasket Set | 1 | ||
| 14 | PU5LB0013 | Bottom Gasket Set | 1 | ||
| 15 | P36812134 | Head Gasket | 1 | ||
| 16 | P31134145 | Bush, Con Rod | 4 | ||
| 17 | N/A | Bolt, Con Rod | - | ||
| 18 | Not Used | Nut, Con Rod | - | ||
| 19 | Con Rod | ||||
| 20 | Not Used | Bushing, Cam | - | ||
| 21 | N/A | Camshaft | - | ||
| 22 | N/A | Tappet | - | ||
| 23 | N/A | Crankshaft Gear | - | ||
| 24 | N/A | Camshaft Gear | - | ||
| 25 | N/A | Idler Gear | - | ||
| 26 | PVTK400 | Valve Train Kit | 1 | ||
| 27 | P0910060 | Valve, Intake | 4 | ||
| 28 | P0910061 | Valve, Exhaust | 4 | ||
| 29 | P3313E001 | Valve Guide (Intake) | 4 | ||
| 29 | P33261723 | Valve Guide (Exhaust) | 4 | ||
| 30 | P0780143 | Spring, Valve (Inner) | 8 | ||
| 30 | P0780144 | Spring, Valve (outer) | 8 | ||
| 31 | P0230001 | Lock, Valve | 16 | ||
| 32 | P33817403 | Seal, Valve | 8 | ||
| 33 | P41314089 | (2) | Oil Pump | 1 | |
| 34 | P2641A058 | Lift Pump | 1 | ||
| 35 | PU5MW0054 | (2) | Water Pump | 1 | |
| 36 | P2485666 | Thermostat | 1 | ||
| 37 | N/A | Rocker Shaft | - | ||
| 38 | N/A | Rocker Arm LH | - | ||
| 38 | N/A | Rocker Arm RH | - | ||
| 39 | P0050132 | Rocker Shaft Bushing | 1 | ||
| 40 | Cylinder Head (w/ valves) | - | |||
| 41 | Glowplug | - | |||
| Call | Fuel Injector | ||||
| (1) Semi Finished Liner in .010" Oversize, P31358124, is available. (2) Check Against Build Number. |
|||||




