Perkins 4.248
4 Cyl. Rope Seal
To ESN: UA12323L

| KEY | PART # | * | DESCRIPTION | REFERENCE INFO | |
|
Enter Part # into the Search Box to the left to get pricing and to order. |
|||||
| 1 | OK460 | Engine Overhaul Kit | 1 | ||
| 2 | BK460 | Engine Basic Kit | 1 | ||
| 3 | PU5MK0067 | Piston-Liner Kit | 1 | ||
| 4 | P89207 | Piston | 4 Per Engine | ||
| 5 | P4181A009 | Piston Ring | |||
| 6 | P31358352 | (1) | Piston Liner | 4 Per Engine | |
| 7 | P81558 | Main Bearing | Set of 5 Pairs | Std. | |
| 7 | P81558A | Main Bearing | Set of 5 Pairs | .010 | |
| 7 | P81558B | Main Bearing | Set of 5 Pairs | .020 | |
| 7 | P81558C | Main Bearing | Set of 3 Pairs | .030 | |
| 8 | P85042 | Con Rod Bearing Set | Set of 4 Pairs | Std. | |
| 8 | P85042A | Con Rod Bearing Set | Set of 4 Pairs | .010 | |
| 8 | P85042B | Con Rod Bearing Set | Set of 4 Pairs | .020 | |
| 8 | P85042C | Con Rod Bearing Set | Set of 4 Pairs | .030 | |
| 9 | P31137551/61 | Thrust Washer Set | Set of 2 Pairs | ||
| 10 | P2418F436 | Front Seal | 1 | ||
| 11 | P36883108 | Rear Seal | 2 | ||
| 12 | PZZ90093 | Crankshaft Kit | 1 | ||
| 13 | PU5LT0015 | Top Gasket Set | 1 | ||
| 14 | PU5LB0045 | Bottom Gasket Set | 1 | ||
| 15 | P3681A027 | Valve Cover Gasket | 1 | ||
| 16 | P36812349 | Head Gasket | 1 | ||
| 17 | PU5MK0600 | Oil Pan Set | 1 | ||
| 18 | P3681P045 | Timing Cover Set | 1 | ||
| 19 | P31134123 | Bush, Con Rod | 4 | ||
| 20 | P32762144 | Bolt, Con Rod | 8 | ||
| 21 | P33221328 | Nut, Con Rod | 8 | ||
| 22 | PZZ90009 | Con Rod | |||
| 23 | P31134132 | Bushing, Cam | 1 | ||
| 24 | P31415321 | Camshaft | 1 | ||
| 25 | P31434163 | Tappet | - | ||
| 26 | P31434307 | Pushrod | - | ||
| 27 | P31171681 | Crankshaft Gear | 1 | ||
| 28 | P31171353 | Camshaft Gear | 1 | ||
| 29 | P41115023 | Idler Gear | 1 | ||
| 30 | PVTK406 | Valve Train Kit | 1 | ||
| 31 | P31431641 | Valve, Intake | 4 | ||
| 32 | P31431881 | Valve, Exhaust | 4 | ||
| 33 | P3343F002 | Valve Guide (Intake) | 8 | ||
| 33 | P3343J002 | Valve Guide (Exhaust) | 8 | ||
| 34 | P31744131 | Spring, Valve (Inner) | 8 | ||
| 34 | P31745121 | Spring, Valve (outer) | 8 | ||
| 35 | P33173108 | Lock, Valve | 16 | ||
| 36 | P33817117 | Seal, Valve | - | ||
| 37 | Not Used | Oil Pump | 1 | ||
| 38 | P2641728 | Lift Pump | 1 | ||
| 39 | P4131A013 | Water Pump | 1 | ||
| 40 | P2485659 | Thermostat | 1 | ||
| 41 | PZZ90032 | Rocker Shaft | - | ||
| 42 | P41151483 | Rocker Arm LH | - | ||
| 43 | P41151484 | Rocker Arm RH | - | ||
| 44 | PZZ80176 | Cylinder Head (bare) | - | ||
| 45 | P2666103 | Glowplug (Bayonet Fitting) | - | ||
| 45 | P2666108 | Glowplug (Screw Fitting) | - | ||
| 46 | P41733082 | Balancer Unit | - | ||
| Call | Fuel Injector | ||||
| (1) Parallel, Semi Finished Liner, P31358343, Semi Finished Liner, P31358346 are also available. | |||||




