Perkins 4.248.2
4 Cyl. Lip Seal

| KEY | PART # | * | DESCRIPTION | REFERENCE INFO | |
|
Enter Part # into the Search Box to the left to get pricing and to order. |
|||||
| 1 | OK462 | Engine Overhaul Kit | 1 | ||
| 2 | BK462 | Engine Basic Kit | 1 | ||
| 3 | PCK2482 | Piston-Liner Kit | 1 | ||
| 4 | P68814 | Piston | 4 Per Engine | ||
| 5 | P41158022 | Piston Ring | |||
| 6 | P3135X034 | (7) | Piston Liner | 4 Per Engine | |
| 7 | P81558 | Main Bearing | Set of 5 Pairs | Std. | |
| 7 | P81558A | Main Bearing | Set of 5 Pairs | .010 | |
| 7 | P81558B | Main Bearing | Set of 5 Pairs | .020 | |
| 7 | P81558C | Main Bearing | Set of 3 Pairs | .030 | |
| 8 | P85042 | Con Rod Bearing Set | Set of 4 Pairs | Std. | |
| 8 | P85042A | Con Rod Bearing Set | Set of 4 Pairs | .010 | |
| 8 | P85042B | Con Rod Bearing Set | Set of 4 Pairs | .020 | |
| 8 | P85042C | Con Rod Bearing Set | Set of 4 Pairs | .030 | |
| 9 | P31137551/61 | Thrust Washer Set | Set of 2 Pairs | ||
| 10 | P2218F436 | Front Seal | 1 | ||
| 11 | P2418F475 | Rear Seal | 2 | ||
| 12 | PZZ90082 | Crankshaft Kit | 1 | ||
| 13 | PU5LT0176 | Top Gasket Set | 1 | ||
| 14 | PU5LB0046 | Bottom Gasket Set | 1 | ||
| 15 | P3681A027 | Valve Cover Gasket | 1 | ||
| 16 | P3681E036 | Head Gasket | 1 | ||
| 17 | PU5MK0600 | Oil Pan Set | 1 | ||
| 18 | P3681P045 | Timing Cover Set | 1 | ||
| 19 | P31134123 | Bush, Con Rod | 4 | ||
| 20 | P32762144 | Bolt, Con Rod | 8 | ||
| 21 | P33221328 | Nut, Con Rod | 8 | ||
| 22 | PZZ90009 | Con Rod | |||
| 23 | P31134132 | Bushing, Cam | 1 | ||
| 24 | P31415292 | (2) | Camshaft | 1 | |
| 24 | P31415381 | (3) | Camshaft | 1 | |
| 25 | P31434163 | Tappet | - | ||
| 26 | P31434307 | Pushrod | - | ||
| 27 | P31171681 | Crankshaft Gear | 1 | ||
| 28 | P31171353 | Camshaft Gear | 1 | ||
| 28 | P31171931 | (6) | Camshaft Gear | 1 | |
| 29 | P31171951 | Idler Gear | 1 | ||
| 30 | PVTK413 | Valve Train Kit | 1 | ||
| 31 | P31431315 | Valve, Intake | 4 | ||
| 32 | P3142A052 | Valve, Exhaust | 4 | ||
| 33 | P3343F002 | Valve Guide (Intake) | 8 | ||
| 33 | P3343J002 | Valve Guide (Exhaust) | 8 | ||
| 34 | P31744131 | Spring, Valve (Inner) | 8 | ||
| 34 | P31745121 | Spring, Valve (outer) | 8 | ||
| 35 | P33173108 | Lock, Valve | 16 | ||
| 36 | P33817117 | Seal, Valve | - | ||
| 37 | P41314182 | Oil Pump | 1 | ||
| 37 | P4132F041 | (5) | Oil Pump | 1 | |
| 38 | P2641728 | Lift Pump | 1 | ||
| 39 | P4131A013 | (1) | Water Pump | 1 | |
| 40 | P2485666 | (8) | Thermostat | 1 | |
| 41 | PZZ90032 | Rocker Shaft | - | ||
| 42 | P41151483 | Rocker Arm LH | - | ||
| 43 | P41151484 | Rocker Arm RH | - | ||
| 44 | PZZ80176 | Cylinder Head (bare) | - | ||
| 45 | P2666103 | Glowplug (Bayonet Fitting) | - | ||
| 45 | P2666108 | Glowplug (Screw Fitting) | - | ||
| 46 | P41733082 | (4) | Balancer Unit | - | |
| 46 | P4111K051 | (5) | Balancer Unit | - | |
| (1) Check with Build List. (2) To ESN U108196N. (3) From ESN U108197N. (4) Use on Build No: LG70104. (5) Use on Build No: LG70159. (6) Use on Build Nos: LG70067/LG70090. (7) Flanged, Semi Finished Liner available, P3135X033. (8) Build LG70149 use P2485613, and Build LG70159, LG70104 use P2485609. |
|||||




